name position_ra_deg position_dec_deg time_trigger_utc time_t50_s time_t90_s note
Fermi/GBM GRB080714B 41.9 8.5 02:04:12.0534 2.816 5.376 Copy from 4th Fermi/GBM GRB Catalog
Fermi/GBM GRB080714C 187.5 −74.0 10:12:01.8376 11.776 40.192 Copy from 4th Fermi/GBM GRB Catalog
Fermi/GBM GRB080715A 214.7 9.9 22:48:40.1634 6.144 7.872 Copy from 4th Fermi/GBM GRB Catalog
Fermi/GBM GRB080717A 147.3 -70.0 13:02:35.2207 13.056 36.608 Copy from 4th Fermi/GBM GRB Catalog
Fermi/GBM GRB080719A 153.2 -61.3 12:41:40.9578 8.448 16.128 Copy from 4th Fermi/GBM GRB Catalog
Fermi/GBM GRB080723C 113.3 -19.7 21:55:23.0583 0.064 0.192 Copy from 4th Fermi/GBM GRB Catalog
Fermi/GBM GRB080723D 105.3 71.1 23:37:42.7083 25.280 42.816 Copy from 4th Fermi/GBM GRB Catalog
Fermi/GBM GRB080724A 358.3 32.9 09:37:40.6034 348.421 379.397 Copy from 4th Fermi/GBM GRB Catalog
Fermi/GBM GRB080725B 354.8 8.9 12:59:23.7624 0.316 0.960 Copy from 4th Fermi/GBM GRB Catalog
Fermi/GBM GRB080730A 245.4 4.6 12:29:15.4032 4.096 17.408 Copy from 4th Fermi/GBM GRB Catalog
Fermi/GBM GRB080730B 246.6 28.7 18:51:38.1813 4.096 13.312 Copy from 4th Fermi/GBM GRB Catalog
Fermi/GBM GRB080802A 154.3 40.7 09:15:10.5274 0.576 0.448 Copy from 4th Fermi/GBM GRB Catalog
Fermi/GBM GRB080803A 300.1 82.8 18:31:22.0407 11.072 26.240 Copy from 4th Fermi/GBM GRB Catalog
GRB230607A 138.2 9.9 02:00:12 57 75 Artificial GRB detected by GTM for SMRR demo.